Fall 2024 Schedule
Below is game information for the Fall 2024 season:
Kinderpints (U6) - Noon - Field A (next to concession stand)
Half Pints (U8) - 1:30 pm - select division from dropdown list below
Pints (U10) - 9 am or 10:30 am - select division from dropdown list below
Quarts (U12) - 9 am or 10:30 am - select division from dropdown list below - ALSO look for info from Coach (an adjustment was made to auto generated schedule)
Gallons (U14) - Noon - only (2) teams in division - meet at Field B (may move to another field)
Kegs (U19) - 9 am - only (2) teams in division - play on Field A
Our season will begin on September 9th and will run every Saturday through October 28th (Kinderpints through October 21st).
To view the 2024 game schedule, please select your child's division first from the drop down menu below:


U8 Half Pints
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Sep 6, 2025 | 1:30PM | Pitch C-1 | Mexico | USA | |
Saturday | Sep 6, 2025 | 1:30PM | Pitch D-2 | Poland | England | |
Saturday | Sep 6, 2025 | 1:30PM | Pitch D-1 | Denmark | Japan | |
Saturday | Sep 6, 2025 | 1:30PM | Pitch C-2 | Peru | Uruguay | |
Saturday | Sep 13, 2025 | 1:30PM | Pitch D-2 | Mexico | Peru | |
Saturday | Sep 13, 2025 | 1:30PM | Pitch D-1 | Uruguay | Denmark | |
Saturday | Sep 13, 2025 | 1:30PM | Pitch C-1 | USA | England | |
Saturday | Sep 13, 2025 | 1:30PM | Pitch C-2 | Japan | Poland | |
Saturday | Sep 20, 2025 | 1:30PM | Pitch D-2 | England | Japan | |
Saturday | Sep 20, 2025 | 1:30PM | Pitch D-1 | Poland | Uruguay | |
Saturday | Sep 20, 2025 | 1:30PM | Pitch C-2 | Denmark | Mexico | |
Saturday | Sep 20, 2025 | 1:30PM | Pitch C-1 | Peru | USA | |
Saturday | Sep 27, 2025 | 1:30PM | Pitch D-1 | Mexico | Poland | |
Saturday | Sep 27, 2025 | 1:30PM | Pitch D-2 | Peru | Denmark | |
Saturday | Sep 27, 2025 | 1:30PM | Pitch C-2 | Uruguay | England | |
Saturday | Sep 27, 2025 | 1:30PM | Pitch C-1 | USA | Japan | |
Saturday | Oct 4, 2025 | 1:30PM | Pitch D-1 | England | Mexico | |
Saturday | Oct 4, 2025 | 1:30PM | Pitch D-2 | Japan | Uruguay | |
Saturday | Oct 4, 2025 | 1:30PM | Pitch C-2 | Poland | Peru | |
Saturday | Oct 4, 2025 | 1:30PM | Pitch C-1 | Denmark | USA | |
Saturday | Oct 11, 2025 | 1:30PM | Pitch D-2 | Denmark | Poland | |
Saturday | Oct 11, 2025 | 1:30PM | Pitch D-1 | Peru | England | |
Saturday | Oct 11, 2025 | 1:30PM | Pitch C-2 | Mexico | Japan | |
Saturday | Oct 11, 2025 | 1:30PM | Pitch C-1 | USA | Uruguay | |
Saturday | Oct 18, 2025 | 1:30PM | Pitch D-2 | Uruguay | Mexico | |
Saturday | Oct 18, 2025 | 1:30PM | Pitch D-1 | Japan | Peru | |
Saturday | Oct 18, 2025 | 1:30PM | Pitch C-2 | England | Denmark | |
Saturday | Oct 18, 2025 | 1:30PM | Pitch C-1 | Poland | USA | |
Saturday | Oct 25, 2025 | 1:30PM | Pitch D-2 | England | Poland | |
Saturday | Oct 25, 2025 | 1:30PM | Pitch D-1 | Japan | Denmark | |
Saturday | Oct 25, 2025 | 1:30PM | Pitch C-1 | USA | Mexico | |
Saturday | Oct 25, 2025 | 1:30PM | Pitch C-2 | Uruguay | Peru |
U10 Pints
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Sep 6, 2025 | 9:00AM | Pitch D | France | Panama | |
Saturday | Sep 6, 2025 | 9:00AM | Pitch C | Portugal | Sweden | |
Saturday | Sep 6, 2025 | 10:30AM | Pitch D | Iceland | Costa Rica | |
Saturday | Sep 6, 2025 | 10:30AM | Pitch C | Egypt | Columbia | |
Saturday | Sep 13, 2025 | 9:00AM | Pitch D | Columbia | France | |
Saturday | Sep 13, 2025 | 9:00AM | Pitch C | Sweden | Costa Rica | |
Saturday | Sep 13, 2025 | 10:30AM | Pitch C | Panama | Iceland | |
Saturday | Sep 13, 2025 | 10:30AM | Pitch D | Portugal | Egypt | |
Saturday | Sep 20, 2025 | 9:00AM | Pitch C | Egypt | Sweden | |
Saturday | Sep 20, 2025 | 9:00AM | Pitch D | Iceland | Columbia | |
Saturday | Sep 20, 2025 | 10:30AM | Pitch D | Costa Rica | Panama | |
Saturday | Sep 20, 2025 | 10:30AM | Pitch C | France | Portugal | |
Saturday | Sep 27, 2025 | 9:00AM | Pitch D | Portugal | Iceland | |
Saturday | Sep 27, 2025 | 9:00AM | Pitch C | Sweden | Panama | |
Saturday | Sep 27, 2025 | 10:30AM | Pitch D | Egypt | France | |
Saturday | Sep 27, 2025 | 10:30AM | Pitch C | Columbia | Costa Rica | |
Saturday | Oct 4, 2025 | 9:00AM | Pitch D | Costa Rica | Portugal | |
Saturday | Oct 4, 2025 | 9:00AM | Pitch C | France | Sweden | |
Saturday | Oct 4, 2025 | 10:30AM | Pitch C | Iceland | Egypt | |
Saturday | Oct 4, 2025 | 10:30AM | Pitch D | Panama | Columbia | |
Saturday | Oct 11, 2025 | 9:00AM | Pitch D | Egypt | Costa Rica | |
Saturday | Oct 11, 2025 | 9:00AM | Pitch C | Sweden | Columbia | |
Saturday | Oct 11, 2025 | 10:30AM | Pitch D | France | Iceland | |
Saturday | Oct 11, 2025 | 10:30AM | Pitch C | Portugal | Panama | |
Saturday | Oct 18, 2025 | 9:00AM | Pitch C | Iceland | Sweden | |
Saturday | Oct 18, 2025 | 9:00AM | Pitch D | Panama | Egypt | |
Saturday | Oct 18, 2025 | 10:30AM | Pitch D | Columbia | Portugal | |
Saturday | Oct 18, 2025 | 10:30AM | Pitch C | Costa Rica | France | |
Saturday | Oct 25, 2025 | 9:00AM | Pitch D | Panama | France | |
Saturday | Oct 25, 2025 | 9:00AM | Pitch C | Sweden | Portugal | |
Saturday | Oct 25, 2025 | 10:30AM | Pitch D | Costa Rica | Iceland | |
Saturday | Oct 25, 2025 | 10:30AM | Pitch C | Columbia | Egypt |
U12 Quarts
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Sep 6, 2025 | 9:00AM | Pitch E | Jamaica | Canada | |
Saturday | Sep 6, 2025 | 10:30AM | Pitch E | Belgium | Argentina | |
Saturday | Sep 13, 2025 | 9:00AM | Pitch E | Canada | Argentina | |
Saturday | Sep 13, 2025 | 10:30AM | Pitch E | Jamaica | Belgium | |
Saturday | Sep 20, 2025 | 9:00AM | Pitch E | Belgium | Canada | |
Saturday | Sep 20, 2025 | 10:30AM | Pitch E | Argentina | Jamaica | |
Saturday | Sep 27, 2025 | 9:00AM | Pitch E | Canada | Jamaica | |
Saturday | Sep 27, 2025 | 10:30AM | Pitch E | Argentina | Belgium | |
Saturday | Oct 4, 2025 | 9:00AM | Pitch E | Argentina | Canada | |
Saturday | Oct 4, 2025 | 10:30AM | Pitch E | Belgium | Jamaica | |
Saturday | Oct 11, 2025 | 9:00AM | Pitch E | Canada | Belgium | |
Saturday | Oct 11, 2025 | 10:30AM | Pitch E | Jamaica | Argentina | |
Saturday | Oct 18, 2025 | 9:00AM | Pitch E | Jamaica | Canada | |
Saturday | Oct 18, 2025 | 10:30AM | Pitch E | Belgium | Argentina | |
Saturday | Oct 25, 2025 | 9:00AM | Pitch E | Canada | Argentina | |
Saturday | Oct 25, 2025 | 10:30AM | Pitch E | Jamaica | Belgium |
U14 Gallons
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Sep 6, 2025 | 12:00PM | Pitch E | Brazil | Spain | |
Saturday | Sep 13, 2025 | 12:00PM | Pitch E | Spain | Brazil | |
Saturday | Sep 20, 2025 | 12:00PM | Pitch E | Brazil | Spain | |
Saturday | Sep 27, 2025 | 12:00PM | Pitch E | Spain | Brazil | |
Saturday | Oct 4, 2025 | 12:00PM | Pitch E | Brazil | Spain | |
Saturday | Oct 11, 2025 | 12:00PM | Pitch E | Spain | Brazil | |
Saturday | Oct 18, 2025 | 12:00PM | Pitch E | Brazil | Spain | |
Saturday | Oct 25, 2025 | 12:00PM | Pitch E | Spain | Brazil |